Menu (linked Index)
Unit of Measure Conversion Factors
Last Update: July 13, 2025
- Introduction
- Exponentials, Scientific Notation, and SI Prefixes
- Volume Equivalents (Conversion Factors)
- Mass Equivalents (Conversion Factors)
- Length Equivalents (Conversion Factors)
- Pressure Equivalents I.(Conversion Factors)
- Pressure Equivalents II. (Conversion Factors)
- Energy Equivalents I. (Conversion Factors)
- Energy Equivalents II. (Conversion Factors)
- Power Equivalents I. (Conversion Factors)
- Power Equivalents II. (Conversion Factors)
- Force Equivalents (Conversion Factors)
- Density Equivalents (Conversion Factors)
Introduction
I created a bunch of conversion tables in Microsoft excel and then moved them over into this post.
These equivalence (conversion) tables are set up for
- Volume
- Mass
- Length
- Pressure
- Energy (work, heat)
- Power
- Force and
- Density
How to Read the Tables
The data is meant to be read by row (across).
- Notice the diagonal cell unity values.
- Find the unit = 1 cell for the unit of interest, then
- read the equivalent values (in desired units) in the other cells on the same row
Some Useful Unit Conversion Tools
Here are two nice on line unit converters that I found.
On Line Resources for Doing Unit Conversions
- NIST – Unit Conversion
- Organic Chemistry Tutor – Converting Units
- Science Simplified -Dimensional Analysis, Unit Conversions & Conversion Factors
Bonus. I love the following video and I want to see if you feel the same way.
Exponentiation, Scientific Notation, and Prefixes
It’s good to know some of the numeric formats that are commonly used.
Exponentiation
- xy = x raised to the y power; e.g. r2 = r squared= rr = r*r
- x-y = one over x raised to the y power = 1/xy
- e.g. r-2 = 1/r2
- e.g. a-3b2 = (1/a3)b2
“Times 10 to the power of” Notation
Scientific notation
- Known as the standard form,
- “x 10y” means times 10 to the power y
- e.g. 245,000 = 2.45 x 105
- e.g. 23,400,000 = 23.4 x 106
- e.g. .00234 = 23.4 x 10-4
E (or e) notation
- is short hand for “times 10 to the power of”.
- e.g. 245,000 = 2.45e5 = 2.45E5 = 2.45 x 105
- e.g. 1e6 = 1E6 = 1,000,000 = 1 x 106
- e.g. 1e-3 = 1E-3 = .001 =1 x 10-3
Engineering notation
- is a type of scientific notation where the exponent is always a multiple of 3.
- e.g. 245,000 = 245E3 = 245 x 103
See wikipedia.org for more on scientific notation.
SI Prefix Tables
Table of Some SI Prefixes
More Complete Table of SI Prefixes
Volume Conversion Factors
in3 | cm3 | ft3 | us gal | liters | m3 | Oil bbl |
---|---|---|---|---|---|---|
1 | 16.3871 | 5.7870E-04 | 4.3290E-03 | 1.6387E-02 | 1.6387E-05 | 1.0307E-04 |
0.06102 | 1 | 3.5315E-05 | 2.6417E-04 | 1.0000E-03 | 1.0000E-06 | 6.2898E-06 |
1,728 | 28,317 | 1 | 7.481 | 28.317 | 0.0283 | 0.1781 |
231 | 3,785 | 0.13 | 1 | 3.79 | 3.7854E-03 | 2.3810E-02 |
61.024 | 1,000 | 0.0353 | 0.2642 | 1 | 1.0000E-03 | 6.2898E-03 |
61,024 | 1,000,000 | 35.31 | 264.2 | 1,000 | 1 | 6.2898 |
9,702 | 158,987 | 5.61 | 42.00 | 159 | 0.1590 | 1 |
Mass Conversion Factors
lb | g | kg | us ton | uk ton | tonne | oz |
---|---|---|---|---|---|---|
1 | 453.6 | 0.4536 | 5E-04 | 4.4643E-04 | 4.5359E-04 | 16 |
0.0022 | 1 | 1.0000E-03 | 1.1023E-06 | 9.8421E-07 | 1.0000E-06 | 0.0353 |
2.2046 | 1,000 | 1 | 1.1023E-03 | 9.8421E-04 | 1.0000E-03 | 35.27 |
2,000 | 9.0718E+05 | 907 | 1 | 0.8929 | 0.9072 | 32,000 |
2,240 | 1.0160E+06 | 1,016 | 1.120 | 1 | 1.0160 | 35,840 |
2,204.6 | 1.0000E+06 | 1,000 | 1.102 | 0.9842 | 1 | 35,274 |
0.0625 | 28.35 | 2.8350E-02 | 3.1250E-05 | 2.7902E-05 | 2.8350E-05 | 1 |
Length Conversion Factors
cm | m | km | in | ft | mile |
---|---|---|---|---|---|
1 | 0.0100 | 1.0000E-05 | 0.39370 | 0.03281 | 6.2137E-06 |
100 | 1 | 0.0010 | 39.37 | 3.2808 | 6.2137E-04 |
100,000 | 1,000 | 1 | 39,370 | 3,281 | 0.6214 |
2.54 | 0.02540 | 2.5400E-05 | 1 | 0.0833 | 1.5783E-05 |
30.48 | 0.30 | 3.0480E-04 | 12.00 | 1 | 1.8939E-04 |
160,934.4 | 1,609.3 | 1.6093 | 63,360.1 | 5,280 | 1 |
Pressure Conversion Factors (I)
mm Hg | in Hg | bar | atm | kPa | psia |
---|---|---|---|---|---|
1 | 0.0394 | 1.3332E-03 | 1.3158E-03 | 0.13332 | 1.9337E-02 |
25.40 | 1 | 0.0339 | 0.0334 | 3.3864 | 0.4912 |
750.1 | 29.530 | 1 | 0.9869 | 100 | 14.504 |
760 | 29.921 | 1.013 | 1 | 101.325 | 14.696 |
7.50 | 0.2953 | 0.01 | 0.009869 | 1 | 0.1450 |
51.71 | 2.0360 | 0.0689 | 0.06805 | 6.8947 | 1 |
Pressure Conversion Factors (II)
bar | atm | Pa =kg/(ms2) | Pa =N/m2 | dyn/cm2 | ft water | psia |
---|---|---|---|---|---|---|
1 | 0.9869 | 100,000 | 100,000 | 1.000E+06 | 33.4553 | 14.504 |
1.013247 | 1 | 1.013E+05 | 1.013E+05 | 1.013E+06 | 33.8985 | 14.696 |
1.00E-05 | 9.869E-06 | 1 | 1 | 10 | 3.346E-04 | 1.450E-04 |
1.00E-05 | 9.869E-06 | 1 | 1 | 10 | 3.346E-04 | 1.450E-04 |
1.00E-06 | 9.869E-07 | 0.1000 | 0.1000 | 1 | 3.346E-05 | 1.450E-05 |
2.99E-02 | 0.0295 | 2,989.1 | 2,989.1 | 29,890.6 | 1 | 0.43 |
6.89E-02 | 0.0680 | 6,894.7 | 6,894.7 | 68,947.3 | 2.31 | 1 |
Heat/Energy/Work Conversion Factors( I) - Energy Units
ftlbf | kWh | hp-hr | Btu | calorie(t) | Joule = Nm |
---|---|---|---|---|---|
1 | 3.766E-07 | 5.051E-07 | 1.285E-03 | 0.3240483 | 1.3558 |
2.655E+06 | 1 | 1.3410 | 3,412.14 | 8.604E+05 | 3.600E+06 |
1.980E+06 | 0.7457 | 1 | 2,544.43 | 641,616 | 2.685E+06 |
778.170 | 2.931E-04 | 3.930E-04 | 1 | 252.2 | 1,055 |
3.0860 | 1.162E-06 | 1.559E-06 | 3.97E-03 | 1 | 4.1840 |
0.7376 | 2.778E-07 | 3.725E-07 | 9.48E-04 | 0.2390 | 1 |
- 1 Joule = 1 kgm2/s2 = 1 Ws
- A dietary calorie (Cal) = 1 thermal kilo calorie (kcal) i.e. 1 Cal = 1000 cal = 1 kcal
- kWh is the total amount of power consumed or produced over a period of time,
e.g., 1 kW of power for 1 hour. Your electricity bill is measured in kWh.
Heat/Energy/Work Conversion Factors(II) - Energy Units
Joule | eV | erg | cm3bar | lbar | m3bar | cm3atm | ft3psia |
---|---|---|---|---|---|---|---|
1 | 6.24E+18 | 1.00E+07 | 10 | 0.01 | 1.00E-05 | 9.86923 | 5.13E-03 |
1.60E-19 | 1 | 1.60E-12 | 1.60E-18 | 1.60E-21 | 1.60E-24 | 1.58E-18 | 8.22E-22 |
1.00E-07 | 6.24E+11 | 1 | 1.00E-06 | 1.00E-09 | 1.00E-12 | 9.87E-07 | 5.13E-10 |
0.1 | 6.24E+17 | 1.00E+06 | 1 | 1.00E-03 | 1.00E-06 | 0.9869 | 5.13E-04 |
100 | 6.24E+20 | 1.00E+09 | 1,000.00 | 1 | 1.00E-03 | 986.92 | 0.5130 |
100,000 | 6.24E+23 | 1.00E+12 | 1.00E+06 | 1,000 | 1 | 9.87E+05 | 512.97 |
0.10 | 6.32E+17 | 1.01E+06 | 1.01 | 1.01E-03 | 1.01E-06 | 1 | 5.20E-04 |
194.94 | 1.22E+21 | 1.95E+09 | 1,949.43 | 1.95 | 1.95E-03 | 1,923.94 | 1 |
- 1 electron Volt = 1 eV = 1 electron charge in C x 1 Volt (J/C)
- 1 e (electron) charge = 1.602176634E−19 Coulomb
- A Volt = V = J/C = W/A = AΩ = kgm2s-3A-1 ... is a measure of energy per unit of charge.
Power Conversion Factors (I) - Rate of Energy
hpimp | kW | ftlbf/s | Btu/s | J/s | Btu/m | J/m |
---|---|---|---|---|---|---|
1 | 0.745700 | 550 | 0.70707 | 745.7 | 42.42 | 4.47E+04 |
1.3410 | 1 | 737.56 | 0.9482 | 1,000 | 56.89 | 6.E+04 |
0.0018 | 0.00136 | 1 | 0.001286 | 1.356 | 0.0771 | 8.13E+01 |
1.4143 | 1.0546 | 777.86 | 1 | 1,054.63 | 60.00 | 6.32E+04 |
1.341E-03 | 1.000E-03 | 0.7376 | 9.48E-04 | 1 | 0.0569 | 60 |
0.0236 | 0.0176 | 12.96 | 0.01667 | 17.58 | 1 | 1,054.63 |
2.235E-05 | 1.667E-05 | 0.0123 | 0.0000 | 0.0167 | 0.0009 | 1 |
Power Conversion Factors (II) - Rate of Energy
kW | VA | Btu/hr | cal/s | TR | MW | GW | TW |
---|---|---|---|---|---|---|---|
1 | 1,000 | 3,412.14 | 238.85 | 0.2843 | 1.000E-03 | 1.000E-06 | 1.000E-09 |
1.000E-03 | 1 | 3.4121 | 0.2388 | 0.0003 | 1.000E-06 | 1.000E-09 | 1.000E-12 |
2.931E-04 | 2.931E-01 | 1 | 0.0700 | 0.0001 | 2.931E-07 | 0.0000 | 2.931E-13 |
4.187E-03 | 4.187E+00 | 14.29 | 1 | 0.0012 | 4.187E-06 | 4.187E-09 | 4.187E-12 |
3.517E+00 | 3.517E+03 | 12,000 | 839.9859 | 1 | 3.517E-03 | 3.517E-06 | 3.517E-09 |
1,000 | 1.000E+06 | 3.412E+06 | 2.388E+05 | 284.3 | 1 | 1.000E-03 | 1.000E-06 |
1.000E+06 | 1.000E+09 | 3.412E+09 | 2.388E+08 | 2.843E+05 | 1,000 | 1 | 1.000E-03 |
1.000E+09 | 1.000E+12 | 3.412E+12 | 2.388E+11 | 2.843E+08 | 1.000E+06 | 1,000 | 1 |
- Tons Refrigerant: Heat needed to melt 2000 lb of ice in a day = 288,000 Btu/24 hr = 12000 Btu;
- V = Volt = J/C = W/A = AΩ = kgm2s-3A-1 ;
- Volt is a measure of energy per unit of charge.
Density Conversion Factors
g/cm3 | kg/m3 | g/l | lb/ft3 | lb/gal |
---|---|---|---|---|
1 | 1000 | 1000 | 62.4278 | 8.345 |
0.0010 | 1 | 1.0000 | 0.0624 | 0.0083 |
0.0010 | 1.0000 | 1 | 0.0624 | 0.0083 |
0.0160 | 16.0185 | 16.0185 | 1 | 0.1337 |
0.1198 | 119.8322 | 119.8322 | 7.4809 | 1 |
- According to NIST.gov, the density of water at 1 atm and 40 F is about 1 g/cm3
Force Conversion Factors
N | N = kgm/s2 | dyn = gcm/s2 | lbf | kgf | pdl | kip |
---|---|---|---|---|---|---|
1 | 1 | 1.000E+05 | 0.22481 | 0.10197 | 7.23301 | 2.248E-04 |
1 | 1 | 1.000E+05 | 0.22481 | 0.10197 | 7.23301 | 2.248E-04 |
0.00001 | 0.00001 | 1 | 2.248E-06 | 1.020E-06 | 7.233E-05 | 2.248E-09 |
4.44822 | 4.44822 | 4.448E+05 | 1 | 0.45359 | 32.17403 | 1.000E-03 |
9.80665 | 9.80665 | 9.807E+05 | 2.20462 | 1 | 70.93161 | 2.205E-03 |
0.13826 | 0.13826 | 1.383E+04 | 0.03108 | 0.01410 | 1 | 3.108E-05 |
4,448.2 | 4,448.2 | 4.448E+08 | 1,000 | 453.59 | 32,174 | 1 |
Disclaimer: The content of this article is intended for general informational and recreational purposes only and is not a substitute for professional “advice”. We are not responsible for your decisions and actions. Refer to our Disclaimer Page.